Duet3D Logo Duet3D
    • Tags
    • Documentation
    • Order
    • Register
    • Login

    Problems loading height map

    Scheduled Pinned Locked Moved
    Firmware installation
    2
    8
    1.5k
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • percarundefined
      percar
      last edited by

      When I try to load a height map using G29 S1 , I get the following error
      Error: Failed to load height map from file heightmap.csv: number expected at line 3 column 201

      1 Reply Last reply Reply Quote 0
      • dc42undefined
        dc42 administrators
        last edited by

        Please post your heightmap.csv file.

        Duet WiFi hardware designer and firmware engineer
        Please do not ask me for Duet support via PM or email, use the forum
        http://www.escher3d.com, https://miscsolutions.wordpress.com

        1 Reply Last reply Reply Quote 0
        • percarundefined
          percar
          last edited by

          RepRapFirmware height map file v1 generated at 2017-02-04 20:40, mean error -0.20, deviation 0.08
          xmin,xmax,ymin,ymax,radius,spacing,xnum,ynum
          20.00,540.00,30.00,250.00,-1.00,20.00,27,12
          -0.162, -0.187, -0.157, -0.146, -0.152, -0.147, -0.151, -0.166, -0.171, -0.183, -0.195, -0.209, -0.219, -0.221, -0.228, -0.231, -0.219, -0.213, -0.201, -0.207, -0.189, -0.182, -0.163, -0.141, -0.108, -0.096, -0.082
          -0.250, -0.276, -0.258, -0.251, -0.254, -0.239, -0.246, -0.234, -0.252, -0.227, -0.248, -0.247, -0.243, -0.241, -0.239, -0.221, -0.199, -0.181, -0.174, -0.171, -0.134, -0.111, -0.103, -0.089, -0.070, -0.059, -0.041
          -0.236, -0.254, -0.228, -0.216, -0.226, -0.231, -0.225, -0.234, -0.245, -0.254, -0.252, -0.267, -0.269, -0.263, -0.262, -0.262, -0.244, -0.241, -0.214, -0.211, -0.163, -0.142, -0.120, -0.085, -0.056, -0.007, -0.011
          -0.234, -0.268, -0.246, -0.236, -0.244, -0.231, -0.239, -0.238, -0.243, -0.257, -0.252, -0.257, -0.253, -0.241, -0.236, -0.222, -0.212, -0.184, -0.171, -0.153, -0.126, -0.093, -0.062, -0.031, -0.007, 0.014, 0.028
          -0.246, -0.252, -0.238, -0.228, -0.234, -0.228, -0.238, -0.252, -0.264, -0.277, -0.272, -0.291, -0.286, -0.287, -0.279, -0.277, -0.267, -0.248, -0.243, -0.231, -0.206, -0.178, -0.127, -0.086, -0.044, -0.019, 0.018
          -0.219, -0.256, -0.223, -0.220, -0.235, -0.225, -0.234, -0.233, -0.236, -0.246, -0.244, -0.250, -0.241, -0.229, -0.231, -0.214, -0.202, -0.177, -0.150, -0.128, -0.096, -0.071, -0.045, -0.020, 0.004, 0.016, 0.046
          -0.239, -0.256, -0.234, -0.233, -0.234, -0.243, -0.246, -0.250, -0.267, -0.283, -0.259, -0.291, -0.301, -0.289, -0.289, -0.281, -0.270, -0.255, -0.244, -0.228, -0.201, -0.173, -0.126, -0.088, -0.057, -0.013, 0.018
          -0.216, -0.262, -0.233, -0.236, -0.235, -0.233, -0.231, -0.233, -0.237, -0.247, -0.246, -0.243, -0.246, -0.239, -0.229, -0.214, -0.197, -0.175, -0.158, -0.132, -0.116, -0.083, -0.059, -0.029, -0.024, -0.001, 0.026
          -0.238, -0.247, -0.223, -0.221, -0.223, -0.241, -0.264, -0.265, -0.269, -0.288, -0.293, -0.295, -0.304, -0.311, -0.293, -0.303, -0.284, -0.266, -0.254, -0.245, -0.217, -0.179, -0.145, -0.109, -0.079, -0.052, -0.010
          -0.229, -0.252, -0.231, -0.226, -0.230, -0.229, -0.228, -0.228, -0.241, -0.252, -0.245, -0.251, -0.244, -0.242, -0.237, -0.232, -0.213, -0.196, -0.187, -0.182, -0.163, -0.137, -0.113, -0.089, -0.061, -0.039, -0.002
          -0.244, -0.242, -0.217, -0.223, -0.226, -0.239, -0.256, -0.245, -0.279, -0.293, -0.293, -0.301, -0.313, -0.317, -0.314, -0.286, -0.293, -0.278, -0.269, -0.253, -0.234, -0.195, -0.169, -0.137, -0.102, -0.064, -0.019
          -0.226, -0.250, -0.226, -0.219, -0.214, -0.223, -0.233, -0.233, -0.239, -0.241, -0.240, -0.264, -0.265, -0.255, -0.259, -0.250, -0.251, -0.238, -0.232, -0.223, -0.204, -0.186, -0.169, -0.137, -0.118, -0.079, -0.031

          1 Reply Last reply Reply Quote 0
          • percarundefined
            percar
            last edited by

            I should also have stated that I'm using 1.18beta1

            1 Reply Last reply Reply Quote 0
            • percarundefined
              percar
              last edited by

              Any Idea what is happening with the height map file. I installed Beta 2 but it is the same thing

              1 Reply Last reply Reply Quote 0
              • dc42undefined
                dc42 administrators
                last edited by

                That's a long bed! My guess is that the large number of points along it (27) is causing the file line length limit to be exceeded. For now, try a larger grid spacing to reduce the number of points along the X axis.

                Duet WiFi hardware designer and firmware engineer
                Please do not ask me for Duet support via PM or email, use the forum
                http://www.escher3d.com, https://miscsolutions.wordpress.com

                1 Reply Last reply Reply Quote 0
                • percarundefined
                  percar
                  last edited by

                  Thanks that solved the problem went from 20mm grid to 40mm

                  1 Reply Last reply Reply Quote 0
                  • dc42undefined
                    dc42 administrators
                    last edited by

                    Fixed in 1.18beta3. Max number of points along the X axis is 25 in 1.18beta2 and earlier.

                    Duet WiFi hardware designer and firmware engineer
                    Please do not ask me for Duet support via PM or email, use the forum
                    http://www.escher3d.com, https://miscsolutions.wordpress.com

                    1 Reply Last reply Reply Quote 0
                    • First post
                      Last post
                    Unless otherwise noted, all forum content is licensed under CC-BY-SA