Duet3D Logo Duet3D
    • Tags
    • Documentation
    • Order
    • Register
    • Login

    Bed Mesh

    Scheduled Pinned Locked Moved
    Tuning and tweaking
    2
    2
    737
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • percarundefined
      percar
      last edited by

      I have a question when doing a bed mesh probe the height map file that is generated.
      My bed has X0 Y0 at the front left hand side
      I setup M557 X50:520 Y50:290 S20 and the file that is generated is as follows:
      RepRapFirmware height map file v1 generated at 2016-11-27 07:50, mean error -0.20, deviation 0.14
      xmin,xmax,ymin,ymax,radius,spacing,xnum,ynum
      50.00,520.00,50.00,290.00,-1.00,20.00,24,13
      -0.001, 0.148, 0.056, 0.072, 0.080, 0.119, 0.019, 0.098, 0.050, 0.034, 0.020, -0.034, -0.037, 0.033, 0.070, 0.020, 0.071, 0.103, 0.083, 0.097, 0.158, 0.079, -0.111, 0.161
      -0.138, -0.074, -0.170, -0.162, -0.119, -0.136, -0.101, -0.099, -0.141, -0.144, -0.107, -0.109, -0.183, -0.162, -0.161, -0.151, -0.094, -0.034, -0.084, -0.021, -0.020, -0.002, 0.007, -0.063
      -0.323, -0.334, -0.278, -0.213, -0.281, -0.256, -0.236, -0.204, -0.224, -0.272, -0.267, -0.320, -0.346, -0.187, -0.277, -0.296, -0.182, -0.226, -0.213, -0.199, -0.141, -0.202, -0.132, -0.178
      -0.191, -0.099, -0.201, -0.127, -0.232, -0.191, -0.183, -0.183, -0.227, -0.218, -0.241, -0.180, -0.264, -0.221, -0.141, -0.086, -0.159, -0.128, -0.179, -0.119, -0.101, -0.108, 0.001, -0.032
      -0.152, -0.195, -0.171, -0.158, -0.176, -0.121, -0.158, -0.202, -0.155, -0.273, -0.188, -0.160, -0.091, -0.126, -0.110, -0.060, -0.083, -0.118, -0.099, -0.025, -0.054, -0.032, 0.001, 0.059
      -0.379, -0.332, -0.293, -0.381, -0.342, -0.348, -0.382, -0.364, -0.368, -0.362, -0.331, -0.292, -0.311, -0.327, -0.348, -0.309, -0.247, -0.200, -0.249, -0.204, -0.126, -0.155, -0.181, -0.110
      -0.350, -0.321, -0.312, -0.286, -0.384, -0.214, -0.191, -0.322, -0.201, -0.273, -0.202, -0.158, -0.179, -0.242, -0.242, -0.179, -0.284, -0.179, -0.224, -0.168, -0.177, -0.139, -0.068, -0.119
      -0.351, -0.281, -0.246, -0.213, -0.197, -0.251, -0.287, -0.267, -0.208, -0.180, -0.149, -0.169, -0.220, -0.208, -0.084, -0.079, -0.071, -0.110, -0.058, -0.079, -0.051, 0.017, 0.042, -0.011
      -0.423, -0.452, -0.378, -0.421, -0.394, -0.426, -0.340, -0.361, -0.361, -0.315, -0.307, -0.291, -0.026, -0.281, -0.236, -0.236, -0.261, -0.281, -0.232, -0.250, -0.142, -0.163, -0.164, -0.199
      -0.385, -0.341, -0.422, -0.334, -0.460, -0.427, -0.436, -0.411, -0.319, -0.341, -0.386, -0.280, -0.300, -0.282, -0.194, -0.258, -0.231, -0.201, -0.137, -0.181, -0.164, -0.177, -0.091, -0.093
      -0.280, -0.351, -0.359, -0.381, -0.359, -0.401, -0.267, -0.318, -0.317, -0.272, -0.238, -0.259, -0.224, -0.319, -0.192, -0.076, -0.166, -0.129, -0.044, -0.039, 0.005, -0.024, -0.011, -0.103
      -0.347, -0.322, -0.410, -0.445, -0.415, -0.404, -0.426, -0.360, -0.373, -0.284, -0.252, -0.208, -0.216, -0.212, -0.160, -0.208, -0.163, -0.106, -0.120, -0.072, -0.071, -0.080, -0.077, -0.029
      -0.504, -0.579, -0.558, -0.611, -0.500, -0.562, -0.487, -0.504, -0.438, -0.364, -0.304, -0.380, -0.333, -0.303, -0.261, -0.292, -0.248, -0.199, -0.259, -0.227, -0.186, -0.203, -0.186, -0.186

      is the file generated with the same path as the probe. For example line 1 begins at left front to right front, line 2 begins at right to left, line 3 begins at left to right
      I know that the bed looks way out however if i measure this with an indicator i get nowhere near the errors that i am seeing on the map. I am using your differential probe to do the testing and it appears that there are some stray spikes in the file. I know that this may still be work in progress what i want to do is to correct the file for the errors that i can see and save that file as my base file.

      1 Reply Last reply Reply Quote 0
      • dc42undefined
        dc42 administrators
        last edited by

        The values in each row are always in order of increasing X, so not the same order as the points are probed. The rows are in order of increasing Y.

        Duet WiFi hardware designer and firmware engineer
        Please do not ask me for Duet support via PM or email, use the forum
        http://www.escher3d.com, https://miscsolutions.wordpress.com

        1 Reply Last reply Reply Quote 0
        • First post
          Last post
        Unless otherwise noted, all forum content is licensed under CC-BY-SA