Duet3D Logo Duet3D
    • Tags
    • Documentation
    • Order
    • Register
    • Login

    So close to printing getting Error: G1/G2/G3:

    Scheduled Pinned Locked Moved
    Duet Hardware and wiring
    3
    14
    2.2k
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • trout thugundefined
      trout thug
      last edited by

      Ah I knew there was something easy.

      It doesn't make sense to me but here it is.

      ;TIME:1122
      ;Filament used: 0.614537m
      ;Layer height: 0.3
      ;Generated with Cura_SteamEngine 3.5.1
      T0
      M190 S60
      M104 S200
      M109 S200
      M82 ;absolute extrusion mode
      G28 ;Home
      G32
      ;G29 S1
      G92 E0 ; Set the extruder to zero
      G1 E8 ; Prime the nozzle
      M83 ;relative extrusion mode
      G1 F1500 E-6.5
      ;LAYER_COUNT:67
      ;LAYER:0
      M107
      G0 F3600 X17.8 Y-10 Z0.3
      ;TYPE:SKIRT
      G1 F1500 E6.5
      G1 F1800 X17.8 Y10 E0.37621
      G1 X17.76 Y10.789 E0.01486
      G1 X17.641 Y11.569 E0.01484
      G1 X17.443 Y12.334 E0.01486
      G1 X17.169 Y13.074 E0.01484
      G1 X16.821 Y13.783 E0.01486
      G1 X16.403 Y14.454 E0.01487
      G1 X15.92 Y15.078 E0.01484
      G1 X15.377 Y15.651 E0.01485
      G1 X14.778 Y16.166 E0.01486
      G1 X14.13 Y16.617 E0.01485
      G1 X13.439 Y17.001 E0.01487
      G1 X12.714 Y17.313 E0.01485
      G1 X11.961 Y17.55 E0.01485
      G1 X11.187 Y17.709 E0.01486
      G1 X10.402 Y17.79 E0.01484
      G1 X10 Y17.8 E0.00756
      G1 X-10 Y17.8 E0.37621
      G1 X-10.789 Y17.76 E0.01486
      G1 X-11.569 Y17.641 E0.01484
      G1 X-12.334 Y17.443 E0.01486
      G1 X-13.074 Y17.169 E0.01484
      G1 X-13.783 Y16.821 E0.01486
      G1 X-14.454 Y16.403 E0.01487
      G1 X-15.078 Y15.92 E0.01484
      G1 X-15.651 Y15.377 E0.01485
      G1 X-16.166 Y14.778 E0.01486
      G1 X-16.617 Y14.13 E0.01485
      G1 X-17.001 Y13.439 E0.01487
      G1 X-17.313 Y12.714 E0.01485
      G1 X-17.55 Y11.961 E0.01485
      G1 X-17.709 Y11.187 E0.01486
      G1 X-17.79 Y10.402 E0.01484
      G1 X-17.8 Y10 E0.00756
      G1 X-17.8 Y-10 E0.37621
      G1 X-17.76 Y-10.789 E0.01486
      G1 X-17.641 Y-11.569 E0.01484
      G1 X-17.443 Y-12.334 E0.01486
      G1 X-17.169 Y-13.074 E0.01484
      G1 X-16.821 Y-13.783 E0.01486
      G1 X-16.403 Y-14.454 E0.01487
      G1 X-15.92 Y-15.078 E0.01484
      G1 X-15.377 Y-15.651 E0.01485
      G1 X-14.778 Y-16.166 E0.01486
      G1 X-14.13 Y-16.617 E0.01485
      G1 X-13.439 Y-17.001 E0.01487
      G1 X-12.714 Y-17.313 E0.01485
      G1 X-11.961 Y-17.55 E0.01485
      G1 X-11.187 Y-17.709 E0.01486
      G1 X-10.402 Y-17.79 E0.01484
      G1 X-10 Y-17.8 E0.00756
      G1 X10 Y-17.8 E0.37621
      G1 X10.789 Y-17.76 E0.01486
      G1 X11.569 Y-17.641 E0.01484
      G1 X12.334 Y-17.443 E0.01486
      G1 X13.074 Y-17.169 E0.01484
      G1 X13.783 Y-16.821 E0.01486
      G1 X14.454 Y-16.403 E0.01487
      G1 X15.078 Y-15.92 E0.01484
      G1 X15.651 Y-15.377 E0.01485
      G1 X16.166 Y-14.778 E0.01486
      G1 X16.617 Y-14.13 E0.01485
      G1 X17.001 Y-13.439 E0.01487
      G1 X17.313 Y-12.714 E0.01485
      G1 X17.55 Y-11.961 E0.01485
      G1 X17.709 Y-11.187 E0.01486
      G1 X17.79 Y-10.402 E0.01484
      G1 X17.8 Y-10 E0.00756
      G0 F3600 X17.4 Y-10
      G1 F1800 X17.4 Y10 E0.37621
      G1 X17.36 Y10.768 E0.01447
      G1 X17.241 Y11.528 E0.01447
      G1 X17.043 Y12.271 E0.01446
      G1 X16.769 Y12.99 E0.01447
      G1 X16.422 Y13.676 E0.01446
      G1 X16.006 Y14.323 E0.01447
      G1 X15.525 Y14.923 E0.01447
      G1 X14.984 Y15.47 E0.01447
      G1 X14.389 Y15.958 E0.01448
      G1 X13.747 Y16.381 E0.01446
      G1 X13.064 Y16.736 E0.01448
      G1 X12.349 Y17.017 E0.01445
      G1 X11.607 Y17.223 E0.01449
      G1 X10.849 Y17.351 E0.01446
      G1 X10 Y17.4 E0.016
      G1 X-10 Y17.4 E0.37621
      G1 X-10.768 Y17.36 E0.01447
      G1 X-11.528 Y17.241 E0.01447
      G1 X-12.271 Y17.043 E0.01446
      G1 X-12.99 Y16.769 E0.01447
      G1 X-13.676 Y16.422 E0.01446
      G1 X-14.323 Y16.006 E0.01447
      G1 X-14.923 Y15.525 E0.01447
      G1 X-15.47 Y14.984 E0.01447
      G1 X-15.958 Y14.389 E0.01448
      G1 X-16.381 Y13.747 E0.01446
      G1 X-16.736 Y13.064 E0.01448
      G1 X-17.017 Y12.349 E0.01445
      G1 X-17.223 Y11.607 E0.01449
      G1 X-17.351 Y10.849 E0.01446
      G1 X-17.4 Y10 E0.016
      G1 X-17.4 Y-10 E0.37621
      G1 X-17.36 Y-10.768 E0.01447
      G1 X-17.241 Y-11.528 E0.01447
      G1 X-17.043 Y-12.271 E0.01446
      G1 X-16.769 Y-12.99 E0.01447
      G1 X-16.422 Y-13.676 E0.01446
      G1 X-16.006 Y-14.323 E0.01447
      G1 X-15.525 Y-14.923 E0.01447
      G1 X-14.984 Y-15.47 E0.01447
      G1 X-14.389 Y-15.958 E0.01448
      G1 X-13.747 Y-16.381 E0.01446
      G1 X-13.064 Y-16.736 E0.01448
      G1 X-12.349 Y-17.017 E0.01445
      G1 X-11.607 Y-17.223 E0.01449
      G1 X-10.849 Y-17.351 E0.01446
      G1 X-10 Y-17.4 E0.016
      G1 X10 Y-17.4 E0.37621
      G1 X10.768 Y-17.36 E0.01447
      G1 X11.528 Y-17.241 E0.01447
      G1 X12.271 Y-17.043 E0.01446
      G1 X12.99 Y-16.769 E0.01447
      G1 X13.676 Y-16.422 E0.01446
      G1 X14.323 Y-16.006 E0.01447
      G1 X14.923 Y-15.525 E0.01447
      G1 X15.47 Y-14.984 E0.01447
      G1 X15.958 Y-14.389 E0.01448
      G1 X16.381 Y-13.747 E0.01446
      G1 X16.736 Y-13.064 E0.01448
      G1 X17.017 Y-12.349 E0.01445
      G1 X17.223 Y-11.607 E0.01449
      G1 X17.351 Y-10.849 E0.01446
      G1 X17.4 Y-10 E0.016
      G0 F3600 X17 Y-10
      G1 F1800 X17 Y10 E0.37621
      G1 X16.96 Y10.747 E0.01407
      G1 X16.841 Y11.485 E0.01406
      G1 X16.643 Y12.207 E0.01408
      G1 X16.37 Y12.903 E0.01406
      G1 X16.023 Y13.566 E0.01408
      G1 X15.608 Y14.189 E0.01408
      G1 X15.129 Y14.763 E0.01406
      G1 X14.592 Y15.284 E0.01407
      G1 X14.002 Y15.743 E0.01406
      G1 X13.366 Y16.138 E0.01408
      G1 X12.692 Y16.462 E0.01407
      G1 X11.987 Y16.712 E0.01407
      G1 X11.259 Y16.886 E0.01408
      G1 X10.517 Y16.981 E0.01407
      G1 X10 Y17 E0.00973
      G1 X-10 Y17 E0.37621
      G1 X-10.747 Y16.96 E0.01407
      G1 X-11.485 Y16.841 E0.01406
      G1 X-12.207 Y16.643 E0.01408
      G1 X-12.903 Y16.37 E0.01406
      G1 X-13.566 Y16.023 E0.01408
      G1 X-14.189 Y15.608 E0.01408
      G1 X-14.763 Y15.129 E0.01406
      G1 X-15.284 Y14.592 E0.01407
      G1 X-15.743 Y14.002 E0.01406
      G1 X-16.138 Y13.366 E0.01408
      G1 X-16.462 Y12.692 E0.01407
      G1 X-16.712 Y11.987 E0.01407
      G1 X-16.886 Y11.259 E0.01408
      G1 X-16.981 Y10.517 E0.01407
      G1 X-17 Y10 E0.00973
      G1 X-17 Y-10 E0.37621
      G1 X-16.96 Y-10.747 E0.01407
      G1 X-16.841 Y-11.485 E0.01406
      G1 X-16.643 Y-12.207 E0.01408
      G1 X-16.37 Y-12.903 E0.01406
      G1 X-16.023 Y-13.566 E0.01408
      G1 X-15.608 Y-14.189 E0.01408
      G1 X-15.129 Y-14.763 E0.01406
      G1 X-14.592 Y-15.284 E0.01407
      G1 X-14.002 Y-15.743 E0.01406
      G1 X-13.366 Y-16.138 E0.01408
      G1 X-12.692 Y-16.462 E0.01407
      G1 X-11.987 Y-16.712 E0.01407
      G1 X-11.259 Y-16.886 E0.01408
      G1 X-10.517 Y-16.981 E0.01407
      G1 X-10 Y-17 E0.00973
      G1 X10 Y-17 E0.37621
      G1 X10.747 Y-16.96 E0.01407
      G1 X11.485 Y-16.841 E0.01406
      G1 X12.207 Y-16.643 E0.01408
      G1 X12.903 Y-16.37 E0.01406
      G1 X13.566 Y-16.023 E0.01408
      G1 X14.189 Y-15.608 E0.01408
      G1 X14.763 Y-15.129 E0.01406
      G1 X15.284 Y-14.592 E0.01407
      G1 X15.743 Y-14.002 E0.01406
      G1 X16.138 Y-13.366 E0.01408
      G1 X16.462 Y-12.692 E0.01407
      G1 X16.712 Y-11.987 E0.01407
      G1 X16.886 Y-11.259 E0.01408
      G1 X16.981 Y-10.517 E0.01407
      G1 X17 Y-10 E0.00973
      G0 F3600 X16.6 Y-10
      G1 F1800 X16.6 Y10 E0.37621
      G1 X16.56 Y10.725 E0.01366
      G1 X16.441 Y11.442 E0.01367
      G1 X16.243 Y12.141 E0.01367
      G1 X15.97 Y12.814 E0.01366
      G1 X15.625 Y13.453 E0.01366
      G1 X15.211 Y14.05 E0.01367
      G1 X14.735 Y14.598 E0.01365
      G1 X14.201 Y15.091 E0.01367
      G1 X13.616 Y15.521 E0.01366
      G1 X12.987 Y15.885 E0.01367
      G1 X12.322 Y16.178 E0.01367
      G1 X11.629 Y16.396 E0.01367
      G1 X10.917 Y16.536 E0.01365
      G1 X10 Y16.6 E0.01729
      G1 X-10 Y16.6 E0.37621
      G1 X-10.725 Y16.56 E0.01366
      G1 X-11.442 Y16.441 E0.01367
      G1 X-12.141 Y16.243 E0.01367

      There is a huge amt of code from there, if you need more let me know and I hope this helps someone. I must be missing something very small.

      Thanks again to all or any who read and or help,
      Bill in colorado

      CR10S works great, Delta printer by Gear Rev - which is terrible- with starting to set up Duet Wifi and Smart Effector and hoping that I can get it to print something that isn't terrible.

      adavidmundefined 1 Reply Last reply Reply Quote 0
      • adavidmundefined
        adavidm @trout thug
        last edited by

        @trout-thug said in So close to printing getting Error: G1/G2/G3::

        G

        Your M208 line in config.g is telling Reprapfirmware that the minimum z position is 320. Calibration ignores this setting but when you go to print z is well below 320, so the move fails.

        I'd change that line to something like

        M208 Z-0.1 S1

        1 Reply Last reply Reply Quote 0
        • deckingmanundefined
          deckingman
          last edited by

          Don't know if Deltas are different but on CoreXYs and Cartesians, M208 S0 sets the axes maxima and M208 S1 sets the axes minima. If Deltas are the same, then you'd need to change the "S1" to "S0" for the M208 in config.g.

          Ian
          https://somei3deas.wordpress.com/
          https://www.youtube.com/@deckingman

          1 Reply Last reply Reply Quote 0
          • trout thugundefined
            trout thug
            last edited by

            @adavidm said in So close to printing getting Error: G1/G2/G3::

            M208 Z-0.1 S1

            Ok sorry I have been at my sons lacrosse tournament in California, I'm booting up my delta right now with the change. I'll report back when I make the changes.

            Again thanks,
            Bill in colorado

            CR10S works great, Delta printer by Gear Rev - which is terrible- with starting to set up Duet Wifi and Smart Effector and hoping that I can get it to print something that isn't terrible.

            1 Reply Last reply Reply Quote 0
            • trout thugundefined
              trout thug
              last edited by

              Ok its closer now the extruder motor isn't feeding the pla, alot of clicking from the motor so I will investigate to see why it isn't feeding the pla into the hot end.

              But it is slowly looking like it should and when it tried to print the hot end was much closer to the build plate.

              Getting excited and thank you to all who have helped. There is no way that I would be able to do this on my own. So thank you again.
              Bill in colorado

              CR10S works great, Delta printer by Gear Rev - which is terrible- with starting to set up Duet Wifi and Smart Effector and hoping that I can get it to print something that isn't terrible.

              1 Reply Last reply Reply Quote 0
              • adavidmundefined
                adavidm
                last edited by

                What temperature are you trying to print at? What kind of extruder is it?

                1 Reply Last reply Reply Quote 0
                • trout thugundefined
                  trout thug
                  last edited by

                  So another step closer and more tweaking. Its a smart effector and 200 temp. The problem now is that the hot end is too close to the build surface. Its not allowing the pla to come out of the end. I run the automatic bed leveling and from there its just too close to the build surface. I will try tomorrow again to go over the initial steps of getting the bed level but the change in the M208 command got me closer.

                  So I'll try again tomorrow, and thanks,
                  Bill in colorado

                  CR10S works great, Delta printer by Gear Rev - which is terrible- with starting to set up Duet Wifi and Smart Effector and hoping that I can get it to print something that isn't terrible.

                  1 Reply Last reply Reply Quote 0
                  • adavidmundefined
                    adavidm
                    last edited by

                    You probably just need to tweak the z value in your g31 command.

                    Try making it -0.2. There are better ways than just guessing but that should be enough of a change to notice if things are going in the right direction.

                    1 Reply Last reply Reply Quote 0
                    • trout thugundefined
                      trout thug
                      last edited by

                      Ah haa, I just found another problem. My extruder motor is going in the wrong direction. After forcing the pla thru I was able to get some plastic on the buildplate so how does one change the extruder in the correct direction and I believe I can finally over 3 months print my test cube. I can't believe that it is something as simple as that. But with the z height change I can atleast now get the plastic thru.

                      I'm getting giddy with the closeness of this project.

                      Thanks adavidm,
                      Bill in colorado

                      CR10S works great, Delta printer by Gear Rev - which is terrible- with starting to set up Duet Wifi and Smart Effector and hoping that I can get it to print something that isn't terrible.

                      1 Reply Last reply Reply Quote 0
                      • trout thugundefined
                        trout thug
                        last edited by

                        Ok just a quick google search and M569 P3 S0 made the difference. I'm still too close to the buildplate but there is pla flowing.

                        Again much thanks,
                        Bill in colorado

                        CR10S works great, Delta printer by Gear Rev - which is terrible- with starting to set up Duet Wifi and Smart Effector and hoping that I can get it to print something that isn't terrible.

                        1 Reply Last reply Reply Quote 0
                        • First post
                          Last post
                        Unless otherwise noted, all forum content is licensed under CC-BY-SA