Duet3D Logo Duet3D
    • Tags
    • Documentation
    • Order
    • Register
    • Login

    Mesh comp is extremely wrong

    Scheduled Pinned Locked Moved
    Tuning and tweaking
    1
    1
    202
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • gnydickundefined
      gnydick
      last edited by gnydick

      The center point I use to calibrate the probe is (144, 201.5). My probe offset is X18.04 Y57.626 Z4.75

      Looking at my map and it's data table, the Z offset from the base should be about .207.

      When I have mesh compensation enabled, my nozzles is multiple millimeters away from the bed. No matter how incorrect my Z base offset may be, which is possibly off by as much as .2, that doesn't add up to multiple millimeters, like 3 or 4 or more. What could be happening?

      G31 P500 X18.04 Y57.626 Z4.75
      M557 X18.5:270 Y58:354.626 S18

      Here's my map...
      0_1553205362110_0e909dab-1a62-400f-aa98-0b641c2467a5-image.png

      And the values...

      Y \ X 18.5 36.5 54.5 72.5 90.5 108.5 126.5 144.5 162.5 180.5 198.5 216.5 234.5 252.5
      346 0.35 0.378 0.36 0.335 0.323 0.318 0.298 0.273 0.255 0.24 0.215 0.188 0.175 0.17
      328 0.318 0.3 0.265 0.247 0.22 0.205 0.19 0.173 0.168 0.155 0.155 0.15 0.155 0.16
      310 0.352 0.355 0.345 0.338 0.307 0.302 0.367 0.452 0.255 0.25 0.242 0.233 0.285 0.445
      292 0.347 0.352 0.38 0.255 0.245 0.233 0.23 0.222 0.218 0.202 0.193 0.41 0.355 0.392
      274 0.305 0.307 0.293 0.28 0.262 0.253 0.24 0.235 0.213 0.202 0.188 0.175 0.162 0.157
      256 0.242 0.233 0.215 0.21 0.21 0.213 0.21 0.21 0.205 0.195 0.185 0.173 0.162 0.155
      238 0.207 0.225 0.215 0.207 0.195 0.19 0.188 0.18 0.173 0.162 0.153 0.14 0.122 0.095
      220 0.11 0.108 0.102 0.1 0.11 0.14 0.11 0.088 0.16 0.175 0.113 0.19 0.23 0.17
      202 0.08 0.09 0.082 0.077 0.075 0.088 0.088 0.088 0.077 0.07 0.075 0.057 0.065 0.07
      184 0.023 0.028 0.017 0.032 0.04 0.055 0.068 0.07 0.073 0.073 0.068 0.062 0.057 0.052
      166 0.01 0.028 0.03 0.043 0.048 0.052 0.06 0.06 0.052 0.04 0.03 0.023 0.017 0.003
      148 0.012 0.012 0.008 0.023 0.025 0.048 0.06 0.065 0.065 0.068 0.07 0.07 0.065 0.068
      130 0.045 0.082 0.088 0.093 0.095 0.105 0.115 0.113 0.097 0.088 0.082 0.077 0.068 0.052
      112 0.055 0.062 0.052 0.062 0.073 0.088 0.095 0.102 0.105 0.113 0.115 0.117 0.122 0.125
      94 0.088 0.13 0.137 0.148 0.155 0.162 0.165 0.162 0.155 0.148 0.145 0.13 0.12 0.105
      76 0.085 0.102 0.102 0.12 0.125 0.14 0.15 0.162 0.17 0.177 0.182 0.188 0.188 0.19
      58 0.128 0.18 0.188 0.198 0.202 0.215 0.22 0.222 0.22 0.215 0.218 0.207 0.202 0.19
      1 Reply Last reply Reply Quote 0
      • First post
        Last post
      Unless otherwise noted, all forum content is licensed under CC-BY-SA