Duet3D Logo Duet3D
    • Tags
    • Documentation
    • Order
    • Register
    • Login

    Printer moves wrong Z direction while printing

    Scheduled Pinned Locked Moved Solved
    General Discussion
    3
    13
    391
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • Velviaundefined
      Velvia @fcwilt
      last edited by Velvia

      @fcwilt I assume so, since the first layer goes down just fine.

      @droftarts thank you for clarifying this. This has been confusing me. I've been using that guide, but didn't understand how to use it. Will try again now.

      Edit: Okay, followed the guide and updated G31, but my Z0 is still 2.70 above the bed.

      Homegrown, grass fed and organically built 350mm delta

      fcwiltundefined 1 Reply Last reply Reply Quote 0
      • Velviaundefined
        Velvia @droftarts
        last edited by Velvia

        @droftarts

        ; homedelta.g
        ; called to home all towers on a delta printer
        ;
        ; generated by RepRapFirmware Configuration Tool v3.3.10 on Wed Jun 15 2022 16:15:51 GMT+0200 (Central European Summer Time)
        G91                       ; relative positioning
        ;*** Slow homing has been configured. Change F180 to F1800 below when your configuration is working
        G1 H1 X390 Y390 Z390 F3500 ; move all towers to the high end stopping at the endstops (first pass)
        G1 H2 X-5 Y-5 Z-5 F1000   ; go down a few mm
        ;*** Slow homing has been configured. Change F180 to F360 below when your configuration is working
        G1 H1 X10 Y10 Z10 F360    ; move all towers up once more (second pass)
        G1 Z-10 F3000             ; move down a few mm so that the nozzle can be centred
        G90                       ; absolute positioning
        G1 X0 Y0 F3000            ; move X+Y to the centre
        

        benchy gcode

        ; generated by PrusaSlicer 2.4.2+win64 on 2022-06-21 at 13:04:38 UTC
        
        ; 
        
        ; external perimeters extrusion width = 0.45mm
        ; perimeters extrusion width = 0.45mm
        ; infill extrusion width = 0.45mm
        ; solid infill extrusion width = 0.45mm
        ; top infill extrusion width = 0.40mm
        ; first layer extrusion width = 0.42mm
        
        M201 X9000 Y9000 Z500 E10000 ; sets maximum accelerations, mm/sec^2
        M203 X12000 Y12000 Z12000 E7200 ; sets maximum feedrates, mm / min
        M204 P1500 T1500 ; sets acceleration (P, T), mm/sec^2
        M566 X600.00 Y600.00 Z12.00 E150.00 ; sets the jerk limits, mm/min
        ;TYPE:Custom
        G28 ; home all axes
        G92 E0.0
        
        M104 S160                           ; preheat extruder to no ooze temp
        M140 S105 ; set bed temp
        M190 S105 ; wait for bed temp
        
        G1 X168.1 Y36.6 Z2.80               ; set nozzle into bed to prevent oozing
        
        M104 S250     ; set extruder temp               
        M109 S250     ; wait for extruder temp
        
        G1 X122.6 Y118.6 E20 F800           ; purge intro line
        G1 Z1
        M117 Printing...
        G21 ; set units to millimeters
        G90 ; use absolute coordinates
        M82 ; use absolute distances for extrusion
        G92 E0
        M107
        ;LAYER_CHANGE
        ;Z:0.35
        ;HEIGHT:0.35
        G1 E-2 F2400
        G92 E0
        G1 Z.35 F12000
        G1 X-.287 Y18.794
        G1 E2 F3600
        M204 P1500
        ;TYPE:Skirt/Brim
        ;WIDTH:0.42
        G1 F1500
        G1 X-1.96 Y18.769 E2.08395
        G1 X-24.918 Y17.361 E3.23828
        G1 X-26.134 Y17.226 E3.29969
        G1 X-27.756 Y16.855 E3.38323
        G1 X-29.54 Y16.168 E3.47912
        G1 X-30.721 Y15.523 E3.54669
        G1 X-31.706 Y14.847 E3.60664
        G1 X-32.963 Y13.748 E3.69042
        G1 X-34.181 Y12.328 E3.78433
        G1 X-35.115 Y10.844 E3.87231
        G1 X-35.726 Y9.518 E3.94557
        G1 X-36.304 Y7.613 E4.04549
        G1 X-36.591 Y5.323 E4.16133
        G1 X-36.599 Y-4.906 E4.67469
        G1 X-36.546 Y-6.043 E4.73179
        G1 X-36.304 Y-7.613 E4.81153
        G1 X-36.048 Y-8.594 E4.86242
        G1 X-35.55 Y-9.946 E4.93472
        G1 X-35.136 Y-10.806 E4.98261
        G1 X-34.255 Y-12.225 E5.06644
        G1 X-32.856 Y-13.853 E5.17415
        G1 X-31.1 Y-15.28 E5.28769
        G1 X-29.536 Y-16.17 E5.37802
        G1 X-27.91 Y-16.809 E5.46569
        G1 X-26.036 Y-17.241 E5.56222
        G1 X-1.489 Y-18.797 E6.7966
        G1 X.342 Y-18.841 E6.88849
        G1 X1.985 Y-18.77 E6.97104
        G1 X3.718 Y-18.58 E7.05856
        G1 X5.339 Y-18.292 E7.14116
        G1 X7.007 Y-17.882 E7.22738
        G1 X8.447 Y-17.432 E7.3031
        G1 X10.107 Y-16.793 E7.39236
        G1 X11.654 Y-16.072 E7.47802
        G1 X13.063 Y-15.302 E7.5586
        G1 X14.527 Y-14.375 E7.64557
        G1 X15.788 Y-13.457 E7.72382
        G1 X17.073 Y-12.392 E7.80759
        G1 X18.284 Y-11.249 E7.89113
        G1 X19.442 Y-10.001 E7.97661
        G1 X20.412 Y-8.814 E8.05353
        G1 X21.385 Y-7.461 E8.13718
        G1 X22.261 Y-6.054 E8.22037
        G1 X22.762 Y-5.097 E8.27458
        G1 X23.232 Y-3.944 E8.33706
        G1 X23.572 Y-2.779 E8.39796
        G1 X23.798 Y-1.56 E8.46017
        G1 X23.887 Y-.569 E8.51011
        G1 X23.863 Y.928 E8.58526
        G1 X23.53 Y2.95 E8.68807
        G1 X23.194 Y4.052 E8.7459
        G1 X22.798 Y5.022 E8.79849
        G1 X21.64 Y7.073 E8.91671
        G1 X19.959 Y9.387 E9.06024
        G1 X17.962 Y11.567 E9.20862
        G1 X16.31 Y13.042 E9.31976
        G1 X14.427 Y14.444 E9.43757
        G1 X12.436 Y15.66 E9.55466
        G1 X10.222 Y16.744 E9.67833
        G1 X7.939 Y17.602 E9.80076
        G1 X5.757 Y18.2 E9.91433
        G1 X3.529 Y18.606 E10.02794
        G1 X1.205 Y18.817 E10.14509
        G1 X-.197 Y18.796 E10.21544
        G1 X-.191 Y18.457 F12000
        G1 F1500
        G1 X-1.94 Y18.424 E10.30323
        G1 X-26.015 Y16.896 E11.51388
        G1 X-27.66 Y16.524 E11.59852
        G1 X-29.393 Y15.856 E11.69172
        G1 X-30.539 Y15.23 E11.7573
        G1 X-31.495 Y14.574 E11.81549
        G1 X-32.721 Y13.503 E11.89715
        G1 X-33.902 Y12.125 E11.98822
        G1 X-34.81 Y10.684 E12.07374
        G1 X-35.562 Y8.97 E12.16764
        G1 X-35.968 Y7.538 E12.24237
        G1 X-36.246 Y5.31 E12.35506
        G1 X-36.254 Y-4.906 E12.86775
        G1 X-36.202 Y-6.014 E12.92341
        G1 X-35.968 Y-7.538 E13.00078
        G1 X-35.717 Y-8.495 E13.05043
        G1 X-35.234 Y-9.807 E13.1206
        G1 X-34.83 Y-10.646 E13.16733
        G1 X-33.976 Y-12.023 E13.24865
        G1 X-32.614 Y-13.607 E13.35348
        G1 X-30.909 Y-14.992 E13.46373
        G1 X-29.389 Y-15.858 E13.55154
        G1 X-27.806 Y-16.48 E13.6369
        G1 X-25.987 Y-16.9 E13.73059
        G1 X-1.468 Y-18.453 E14.96355
        G1 X.34 Y-18.496 E15.0543
        G1 X1.961 Y-18.426 E15.13576
        G1 X3.671 Y-18.238 E15.22206
        G1 X5.267 Y-17.954 E15.30341
        G1 X6.916 Y-17.549 E15.38863
        G1 X8.336 Y-17.105 E15.46333
        G1 X9.973 Y-16.475 E15.55132
        G1 X11.5 Y-15.764 E15.6359
        G1 X12.886 Y-15.007 E15.71516
        G1 X14.334 Y-14.089 E15.80118
        G1 X15.577 Y-13.184 E15.87836
        G1 X16.844 Y-12.134 E15.96093
        G1 X18.04 Y-11.005 E16.04348
        G1 X19.181 Y-9.776 E16.12761
        G1 X20.137 Y-8.605 E16.20351
        G1 X21.099 Y-7.267 E16.28622
        G1 X21.963 Y-5.88 E16.36824
        G1 X22.451 Y-4.95 E16.42093
        G1 X22.907 Y-3.829 E16.48164
        G1 X23.237 Y-2.698 E16.5408
        G1 X23.456 Y-1.516 E16.6011
        G1 X23.543 Y-.552 E16.64969
        G1 X23.52 Y.9 E16.72254
        G1 X23.203 Y2.839 E16.82115
        G1 X22.894 Y3.865 E16.87492
        G1 X22.457 Y4.937 E16.93303
        G1 X21.264 Y7.018 E17.05342
        G1 X19.454 Y9.456 E17.20582
        G1 X17.579 Y11.458 E17.34346
        G1 X15.807 Y13.005 E17.46152
        G1 X14.087 Y14.256 E17.56822
        G1 X12.003 Y15.501 E17.69009
        G1 X9.857 Y16.524 E17.80937
        G1 X7.835 Y17.273 E17.91761
        G1 X5.521 Y17.9 E18.03794
        G1 X3.321 Y18.286 E18.15001
        G1 X1.026 Y18.479 E18.26561
        G1 X-.101 Y18.458 E18.32216
        G1 E16.32216 F2400
        G92 E0
        G1 X-.002 Y-.956 F12000
        G1 E2 F3600
        

        Homegrown, grass fed and organically built 350mm delta

        1 Reply Last reply Reply Quote 0
        • fcwiltundefined
          fcwilt @Velvia
          last edited by

          @velvia said in Printer moves wrong Z direction while printing:

          @fcwilt I assume so, since the first layer goes down just fine.

          @droftarts thank you for clarifying this. This has been confusing me. I've been using that guide, but didn't understand how to use it. Will try again now.

          Edit: Okay, followed the guide and updated G31, but my Z0 is still 2.70 above the bed.

          What does your G31 command look like now?

          Frederick

          Printers: a E3D MS/TC setup and a RatRig Hybrid. Using Duet 3 hardware running 3.4.6

          Velviaundefined 1 Reply Last reply Reply Quote 0
          • Velviaundefined
            Velvia @fcwilt
            last edited by

            @fcwilt

            G31 P500 X0 Y0 Z-0.415

            Homegrown, grass fed and organically built 350mm delta

            fcwiltundefined 1 Reply Last reply Reply Quote 0
            • fcwiltundefined
              fcwilt @Velvia
              last edited by

              @velvia said in Printer moves wrong Z direction while printing:

              @fcwilt

              G31 P500 X0 Y0 Z-0.415

              Does the Z axis min setting (in M208) allow the Z axis to move to -0.415?

              If you move to X0 Y0 and execute a G30 does it appear to work correctly?

              Frederick

              Printers: a E3D MS/TC setup and a RatRig Hybrid. Using Duet 3 hardware running 3.4.6

              Velviaundefined 1 Reply Last reply Reply Quote 0
              • Velviaundefined
                Velvia @fcwilt
                last edited by

                @fcwilt
                No, because it will ram the bed if it does. I do it manually and test with a piece of paper. The nozzle starts grabbing the paper at 2.70.

                Homegrown, grass fed and organically built 350mm delta

                droftartsundefined fcwiltundefined 2 Replies Last reply Reply Quote 0
                • droftartsundefined
                  droftarts administrators @Velvia
                  last edited by

                  @velvia you have your Z limit set oddly:

                  M208 Z2.83 S1
                  

                  Set it to Z-0.5. This allows the nozzle to go slightly below the bed surface, enough to activate the probe.

                  Ian

                  Bed-slinger - Mini5+ WiFi/1LC | RRP Fisher v1 - D2 WiFi | Polargraph - D2 WiFi | TronXY X5S - 6HC/Roto | CNC router - 6HC | Tractus3D T1250 - D2 Eth

                  1 Reply Last reply Reply Quote 0
                  • fcwiltundefined
                    fcwilt @Velvia
                    last edited by

                    @velvia said in Printer moves wrong Z direction while printing:

                    @fcwilt
                    No, because it will ram the bed if it does. I do it manually and test with a piece of paper. The nozzle starts grabbing the paper at 2.70.

                    Unless you can execute a G30 to set the Z=0 Datum that 2.70 number has no meaning.

                    The number simply tells you that the Z position established when homing is too high by 2.70.

                    The point of the G30 is to get the Z=0 logical position to be in sync with the physical position.

                    Frederick

                    Printers: a E3D MS/TC setup and a RatRig Hybrid. Using Duet 3 hardware running 3.4.6

                    Velviaundefined 1 Reply Last reply Reply Quote 0
                    • Velviaundefined
                      Velvia @fcwilt
                      last edited by

                      @fcwilt @droftarts Yes exactly. Was able to fix by doing another delta calibration (and saving it) after doing the steps you both mentioned. Z0 is now correct. Will try to do another print now.

                      Homegrown, grass fed and organically built 350mm delta

                      Velviaundefined 1 Reply Last reply Reply Quote 1
                      • Velviaundefined
                        Velvia @Velvia
                        last edited by Velvia

                        @fcwilt @droftarts
                        Thanks for all the help!

                        alt text

                        Homegrown, grass fed and organically built 350mm delta

                        1 Reply Last reply Reply Quote 1
                        • Phaedruxundefined Phaedrux marked this topic as a question
                        • Phaedruxundefined Phaedrux has marked this topic as solved
                        • First post
                          Last post
                        Unless otherwise noted, all forum content is licensed under CC-BY-SA