@markz
Warning: Skipping grid point (305.0, 85.0) because Z probe cannot reach it
yes it does that. But does that really explain all my problems? Left side to close, right side too far?
I checked the DWC and I see more then 4 points as you can see in the 2nd code box.
I changed the x-axis max to 345 and now it can reach more (X 280mm) testing a print soon to see if that changes anything.
Here is the result of the mesh:
0.106, 0.099, -0.021, 0.019, 0.029, 0.019, 0.017, 0.044, 0.082, 0.112, 0.106, 0.129, 0.156, 0.151, 0.341, 0, 0, 0
0.142, 0.125, 0.091, 0.041, 0.035, 0.030, 0.029, 0.019, 0.054, 0.085, 0.076, 0.069, 0.082, 0.064, 0.283, 0, 0, 0
0.101, 0.085, 0.051, 0.010, 0.020, 0.017, 0.017, 0.014, 0.059, 0.095, 0.084, 0.111, 0.131, 0.140, 0.305, 0, 0, 0
0.107, 0.072, 0.053, 0.014, -0.003, -0.006, 0.007, -0.008, 0.039, 0.061, 0.057, 0.077, 0.070, 0.069, 0.273, 0, 0, 0
0.114, 0.091, 0.057, 0.017, -0.010, -0.001, 0.005, -0.003, 0.036, 0.047, 0.051, 0.079, 0.090, 0.094, 0.247, 0, 0, 0
0.121, 0.087, 0.066, 0.019, -0.004, 0.006, 0.015, 0.002, 0.050, 0.056, 0.059, 0.064, 0.067, 0.062, 0.244, 0, 0, 0
0.090, 0.057, 0.050, 0.001, -0.025, 0.002, 0.000, -0.018, 0.039, 0.057, 0.064, 0.064, 0.100, 0.102, 0.255, 0, 0, 0
0.107, 0.065, 0.056, 0.005, -0.025, 0.011, 0.000, -0.008, 0.043, 0.047, 0.050, 0.039, 0.049, 0.050, 0.220, 0, 0, 0
0.146, 0.105, 0.090, 0.021, -0.014, 0.016, -0.010, -0.008, 0.019, 0.041, 0.045, 0.023, 0.055, 0.045, 0.194, 0, 0, 0
0.115, 0.076, 0.074, 0.015, -0.013, 0.013, 0.002, 0.006, 0.031, 0.055, 0.061, 0.034, 0.045, 0.031, 0.215, 0, 0, 0
0.114, 0.079, 0.070, 0.004, -0.025, -0.008, -0.008, 0.001, 0.013, 0.046, 0.059, 0.040, 0.081, 0.066, 0.231, 0, 0, 0
0.134, 0.097, 0.071, 0.013, -0.020, -0.010, -0.010, -0.003, 0.004, 0.030, 0.046, 0.021, 0.046, 0.025, 0.219, 0, 0, 0
0.095, 0.061, 0.044, -0.016, -0.044, -0.046, -0.036, -0.016, -0.004, 0.034, 0.045, 0.024, 0.081, 0.070, 0.235, 0, 0, 0
0.116, 0.077, 0.051, 0.009, -0.014, -0.028, -0.021, -0.005, 0.002, 0.054, 0.054, 0.031, 0.060, 0.047, 0.250, 0, 0, 0
rerunning it to compare