Duet3D Logo Duet3D
    • Tags
    • Documentation
    • Order
    • Register
    • Login

    [3.4.0b6 - 3.4.0b7+7] G02 / G03 Errant Movement and Extrusion

    Scheduled Pinned Locked Moved Unsolved
    Beta Firmware
    2
    6
    396
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • sebkritikelundefined
      sebkritikel
      last edited by sebkritikel

      Similar effects seen here by @zylantha, although reportedly upgrading to 3.4.0b6 solved the issue for them.
      https://forum.duet3d.com/topic/26000/g02-g03-arc-issues
      Duet2 Wifi +Duex5, 3.4.0beta7+7. IDEX, so X motion is from a single stepper, Y is from a single stepper, etc.
      Config.g

      ; Configuration file for Duet WiFi
      ; executed by the firmware on start-up
      ;
      
      ; General preferences
      G90                                         ; Send absolute coordinates...
      M83                                         ; ...but relative extruder moves
      
      ; Network
      M550 P"test printer1"                       ; Set machine name
      M552 S1                                     ; Enable network
      ;*** Access point is configured manually via M587
      M586 P0 S1                                  ; Enable HTTP
      M586 P1 S0                                  ; Disable FTP
      M586 P2 S0                                  ; Disable Telnet
      
      ; Type
      M669 K0
      
      
      ; Drives
      M584 X0 Y1 Z2 U5 E3:4 			    ; create the U axis and assign stepper driver 5 to it (duex E2)
      M569 P0 S1                                  ; Physical drive 0 goes forwards X
      M569 P1 S1                                  ; Physical drive 1 goes forwards Y
      M569 P2 S0                                  ; Physical drive 2 goes backwards Z
      M569 P5 S0                                  ; Physical drive 5 goes Backwards U
      M569 P3 S0                                  ; Physical drive 3 goes backwards E0
      M569 P4 S1                                 ; Physical drive x goes forwards E1
      M350 X16 Y16 Z16 U16 E16:16 I1                     ; Configure microstepping with interpolation
      M92 X100.00 Y96.00 Z1280.00 U100.00 E415.00:415.00         ; Set steps per mm
      M566 X100.00 Y100.00 Z500.00 U100.00 E36000.00:36000.00         ; Set maximum instantaneous speed changes (mm/min) - the extruder jerk settings are a mistake... but I also have not seen any downsides to them.
      M566 P1
      M203 X18000.00 Y18000.00 Z1320.00 U18000.00 E3000.00:3000.00     ; Set maximum speeds (mm/min
      M201 X4000.00 Y4000.00 Z450.00 U4000.00 E3000.00:3000.00         ; Set accelerations (mm/s^2)
      M906 X1800.00 Y2400.00 Z2400.00 U1800.00 E1960.00:1960.00 I30 ; Set motor currents (mA) and motor idle factor in per cent
      M84 S30                                     ; Set idle timeout
      
      ; Axis Limits
      M208 X-260 Y-237.5 Z-4.65 U-150 S1                            ; Set axis minima
      M208 X156 Y237.5 Z210.35 U267 S0                      ; Set axis maxima
      
      ; Endstops
      M574 X1 S1 P"xstop"
      M574 Y2 S1 P"ystop"
      M574 U2 S1 P"e0stop"
      
      ; Z-Probe
      M574 Z1 S2				;probe
      M558 P9 C"^zprobe.in" H5 F1000:200 A8 R0.75 T6000 S.02                   ; set Z probe type to bltouch and the dive height + speeds
      M950 S0 C"duex.pwm1"
      G31 P25 X36.5 Y16.26 Z1.50                       ; set Z probe trigger value, offset and trigger height 01/03/22
      M557 X-220:160 Y-200:200 S20:25            ; define mesh grid
      M376 H5				   
      
      ; Heaters
      M140 H0                                                             ;heated bed H0
      M308 S0 P"bed_temp" Y"thermistor" T100000 B3950 R4700            	; set thermistor + ADC parameters for heater 0
      M950 H0 C"bed_heat" T0 Q5                                          ;heater 0 uses the bed_heat pin, sensor 0
      M143 H0 S170                            							; set temperature limit for heater 0 to 170C
      M308 S1 P"e0_temp" Y"thermistor" T500000 B4723 C1.196220e-7         ; Set thermistor + ADC parameters for heater 1
      M950 H1 C"e0_heat" T1
      M143 H1 S450                                						; Set temperature limit for heater 1 to 450C
      M308 S2 P"e1_temp" Y"thermistor" T500000 B4723 C1.196220e-7         ; Set thermistor + ADC parameters for heater 2
      M950 H2 C"e1_heat" T2
      M143 H2 S450                                ; Set temperature limit for heater 2 to 450C
      M308 S3 P"e2_temp" Y"thermistor" T100000 B4725 C7.060000e-8 R4700 A"Chamber1"     ; Chamber
      M308 S4 P"e3_temp" Y"thermistor" T100000 B4725 C7.060000e-8 R4700 A"Y-Stepper"    ; Y-Stepper
      
      ; Fans
      M950 F3 C"duex.fan3"
      M950 F4 C"duex.fan4"
      M950 F5 C"fan0"
      M950 F6 C"duex.fan5"
      
      M106 P3 S255			    ;12v E0 fan always on
      M106 P4 S255				    ;12v E1 fan always on
      M106 P5 S128 H3 T68			    ;24v fan thermostat - chamber
      
      ; Tools
      
      M563 P0 D0 H1 F6                               ; Define tool 0, extruder 0, heater 1, fan 6
      G10 P0 X0 Y0 Z0                             ; Set tool 0 axis offsets
      G10 P0 R0 S0                                ; Set initial tool 0 active and standby temperatures to 0C
      
      M563 P1 D1 H2 X3                            ; Define tool 1, extruder 1, heater 2, maps X to U
      G10 P1 X0 Y.0 U0 Z.2							; Set tool 1 axis offsets
      G10 P1 R0 S0                                ; Set initial tool 1 active and standby temperatures to 0C
      
      M563 P2 D0:1 H1:2 X0:3 F6						; tool 2 uses both extruders and hot end heaters, maps X to both X and U, both fans
      G10 P2 X0 Y0 U-263.5 S0 R0    				; set tool offsets and temperatures for tool 2
      M567 P2 E1:1 ; set mix ratio 100% on both extruders
      
      ;Other
      M593 p"mzv" F23.85
      M572 D0 S0.07					; set extruder 0 pressure advance to 0.07 seconds
      M572 D1 S0.02					; set extruder 1 pressure advance to 0.02 seconds
      M575 P1 S1 B57600				;paneldue
      
      M955 P0 I52 C"spi.cs3+spi.cs4" ; T0 accelerometer 
      
      ; Automatic saving after power loss is not enabled
      
      ; Custom settings are not configured
      M501
      
      

      Currently on 3.4.0beta7+7 (2022-01-14), but this specific print exhibited the same issues on 3.4.0b6. I have not previously seen this on my prints when using G02/G03.

      There are two issues.

      1. The 'tab' located tangent to the fillet running up the print in this section.
      2. The tiny, machine-directed oscillations when printing a certain section of the first layer inner and outer walls.

      A surely correlated issue is Arcwelder is turning some straight segments into G02/G03 curves - seen further down in the Craftware image. While I'm not saying there aren't print quality/accuracy issues resulting from this, the processed G02/G03 segments are perfectly reasonable - I see no reason why this extra movement and extrusion is occurring.

      Issue 1:
      a7ecd520-7491-4b25-ad27-58419a945d62-image.png

      Quick image from Craftware (does not properly display G02/G03, but this should help show that these specific G03 segments are occurring up to layer 47, and then stopping)
      0251aac9-9927-4117-980f-5fb12b4919bc-image.png

      Sample from NC Viewer - properly displays the G02/G03 segments (in blue vs yellow)
      5c220cc2-7dfd-4b81-96d7-4f72c2749d04-image.png

      Essentially the print head is moving left - to right. When it reaches the theoretical junction between the flat and the fillet, the print head continues moving to the right (red arrows), then moves directly back (opposite direction red arrow), and then continues on the proper path (blue curve)
      85934f30-2d7b-4570-a05d-64ecef1a4979-image.png

      Video in action: https://youtu.be/9ubaPqV4fgM?t=16 specifically observe 0:20 - 0:21, as that is when the back and forth motion occurs.
      Second video: https://youtu.be/kwp4qZYJqNE?t=9 - observe 0:10 - 0:11

      Second issue:
      It seems at certain speeds, this area of G03 curves displays some super cool oscillations. Video taken while in print, at F900
      https://youtu.be/BHhxILOG4-k

      Bad section in red.
      28436e12-52f7-4073-a85f-2fde1a43e8ca-image.png

      Copying those lines into a macro, and running it at F1500 - a little more extreme. A G1 move in that direction and feed does not have any oscillation, and with the G03 command and a higher feed (F2700) the issue disappears. Disabling input shaping has no positive effect.
      https://www.youtube.com/watch?v=-QAZbSkS80s

      Gcode file:
      https://drive.google.com/file/d/1lFCP3wLp_RGa2EG9O3XYhTDd1qRgQHJ9/view?usp=sharing

      Relevant sections of trouble for issue 1 and 2 respectively - feel free to paste these into NC Viewer for a quick check.

      G2 X-120.253 Y13.572 I-4.141 J2.453 E0.08242 F1350
      G2 X-122.654 Y12.626 I-2.971 J4.021 E0.11094
      G1 X-123.13 Y12.595 E0.02029
      G1 X-172.429 Y12.594 E2.09676
      G1 X-172.649 Y12.594 E0.00936
      G1 X-172.649 Y12.814 E0.00234
      G1 X-172.649 Y34.819 E0.9359
      G1 X-176.972 Y34.819 E0.18386
      G1 X-176.972 Y8.492 E1.11972
      G1 X-176.972 Y8.272 E0.00936
      G3 X-122.978 Y8.274 I0.110 J725868.340 E2.28942
      G3 X-118.776 Y9.400 I-0.239 J9.297 E0.18670
      G3 X-115.460 Y12.438 I-4.436 J8.170 E0.19315
      G3 X-113.983 Y16.438 I-7.732 J5.128 E0.18295
      G1 X-113.926 Y17.085 E0.02762
      G3 X-113.912 Y76.456 I-125423.351 J59.261 E2.52513
      G1 X-114.132 Y76.456 E0.00234
      G1 X-118.234 Y76.456 E0.17446
      G1 X-118.234 Y17.769 E2.49604
      G2 X-118.797 Y15.276 I-5.037 J-0.173 E0.10982
      G1 X-118.96 Y14.999 E0.01367
      
      ;COPIED GCODE, MODIFIED INTO A MACRO FILE
      G1 F1200 Z5 ;FOR SAFETY
      G2 X-120.627 Y12.812 I-4.540 J2.858 F900 ;TRY CHANGING THIS VALUE TO SEE IF THE ISSUE IS BETTER/WORSE
      G2 X-123.116 Y12.155 I-2.590 J4.768
      G1 X-172.87 Y12.154
      G1 X-173.089 Y12.154
      G1 X-173.089 Y12.373
      G1 X-173.089 Y34.379
      G1 X-176.532 Y34.379
      G1 X-176.532 Y8.931 ;E1.00658
      G1 X-176.532 Y8.712 ;E0.00866
      G3 X-122.991 Y8.714 I0.110 J713728.301 ;E2.11127 ;PROBLEMS START  HERE
      G3 X-118.986 Y9.787 I-0.226 J8.854 ;E0.16550
      G3 X-115.780 Y12.753 I-4.230 J7.788 ;E0.17450
      G3 X-114.394 Y16.721 I-7.472 J4.836 ;E0.16779
      G1 X-114.356 Y17.341 ;E0.02457
      G3 X-114.352 Y76.016 I-428738.224 J58.566 ;E2.32084
      G1 X-114.571 Y76.016 ;E0.00216
      G1 X-117.794 Y76.016 ;E0.12748
      G1 X-117.794 Y17.636 ;E2.30917
      G2 X-118.405 Y15.075 I-5.423 J-0.060 ;E0.10513
      G1 X-118.643 Y14.671 ;E0.01855
      G0 F18000 X-118.96 Y14.999
      ;TYPE:WALL-OUTER
      G2 X-120.253 Y13.572 I-4.141 J2.453 F900
      G2 X-122.654 Y12.626 I-2.971 J4.021 ;E0.10317
      G1 X-123.13 Y12.595 ;E0.01887
      G1 X-172.429 Y12.594 ;E1.94998
      G1 X-172.649 Y12.594 ;E0.0087
      G1 X-172.649 Y12.814 ;E0.00218
      G1 X-172.649 Y34.819 ;E0.87039
      G1 X-176.972 Y34.819 ;E0.17099
      G1 X-176.972 Y8.492 ;E1.04134
      G1 X-176.972 Y8.272 ;E0.0087
      G3 X-122.977 Y8.274 I0.110 J725895.282 ;E2.12921 ;PROBLEMS HERE
      G3 X-118.775 Y9.400 I-0.239 J9.297 ;E0.17363
      G3 X-115.412 Y12.511 I-4.444 J8.177 ;E0.18305
      G3 X-113.956 Y16.683 I-7.825 J5.071 ;E0.17643
      G1 X-113.916 Y17.33 ;E0.02564
      G3 X-113.912 Y76.456 I-435359.518 J59.016 ;E2.33868
      G1 X-114.132 Y76.456 ;E0.00218
      G1 X-118.234 Y76.456 ;E0.16225
      G1 X-118.234 Y17.646 ;E2.32618
      G2 X-118.797 Y15.276 I-4.993 J-0.066 ;E0.09727
      G1 X-118.96 Y14.999 ;E0.01271
      G0 F18000 X-118.543 Y14.755
      G1 F2100 ;E-0.75
      

      Large(ish?) IDEX - 6HC, 1HCL
      Stratasys Dimension 1200es to 6HC Conversion

      sebkritikelundefined 1 Reply Last reply Reply Quote 1
      • sebkritikelundefined
        sebkritikel @sebkritikel
        last edited by

        A macro as short as this is an easy way to induce issue #1

        G1 X-176.972 Y8.272 ;Start Position
        G3 X-122.978 Y8.274 I0.110 J725868.340
        G3 X-118.776 Y9.400 I-0.239 J9.297
        G4 S3 ;Pause
        G1 X-176.972 Y8.272 ;Return to Start
        

        Large(ish?) IDEX - 6HC, 1HCL
        Stratasys Dimension 1200es to 6HC Conversion

        sebkritikelundefined 1 Reply Last reply Reply Quote 1
        • Phaedruxundefined Phaedrux marked this topic as a question
        • sebkritikelundefined
          sebkritikel @sebkritikel
          last edited by

          @dc42 Is there a better way of logging with M111 to assist with your troubleshooting efforts?

          m111.txt

          Attached is a YAT terminal log with debugging on for MOVE and DAA. I've copied lines that only detail 'transformed' further below- was attempting to log the following macro, which contains only two move commands. Important - look at forum lines 209 through 217, it appears that in this specific macro we're moving beyond the endpoint by 1.75mm! Reflected in chart below.

          57c4b9fc-49c6-455a-a34b-68bdccb7bcd6-image.png

          G1 X-176.972 Y8.272
          G3 X-122.978 Y8.274 I0.110 J725868.340
          

          Debug log -

          Line 3: Transformed -176.97 8.27 100.00 267.00 to -17697 794 128000 26700
          Line 5: Transformed -176.72 8.25 100.00 267.00 to -17672 792 128000 26700
          Line 6: Transformed -176.47 8.25 100.00 267.00 to -17647 792 128000 26700
          Line 7: Transformed -176.22 8.25 100.00 267.00 to -17622 792 128000 26700
          Line 8: Transformed -175.97 8.25 100.00 267.00 to -17597 792 128000 26700
          Line 9: Transformed -175.72 8.25 100.00 267.00 to -17572 792 128000 26700
          Line 10: Transformed -175.47 8.25 100.00 267.00 to -17547 792 128000 26700
          Line 11: Transformed -175.22 8.25 100.00 267.00 to -17522 792 128000 26700
          Line 12: Transformed -174.97 8.25 100.00 267.00 to -17497 792 128000 26700
          Line 13: Transformed -174.72 8.25 100.00 267.00 to -17472 792 128000 26700
          Line 14: Transformed -174.38 8.25 100.00 267.00 to -17438 792 128000 26700
          Line 15: Transformed -174.13 8.25 100.00 267.00 to -17413 792 128000 26700
          Line 16: Transformed -173.88 8.25 100.00 267.00 to -17388 792 128000 26700
          Line 17: Transformed -173.63 8.25 100.00 267.00 to -17363 792 128000 26700
          Line 18: Transformed -173.38 8.25 100.00 267.00 to -17338 792 128000 26700
          Line 19: Transformed -173.13 8.25 100.00 267.00 to -17313 792 128000 26700
          Line 20: Transformed -172.88 8.25 100.00 267.00 to -17288 792 128000 26700
          Line 21: Transformed -172.63 8.25 100.00 267.00 to -17263 792 128000 26700
          Line 22: Transformed -172.38 8.25 100.00 267.00 to -17238 792 128000 26700
          Line 23: Transformed -172.05 8.25 100.00 267.00 to -17205 792 128000 26700
          Line 24: Transformed -171.80 8.25 100.00 267.00 to -17180 792 128000 26700
          Line 25: Transformed -171.55 8.25 100.00 267.00 to -17155 792 128000 26700
          Line 26: Transformed -171.30 8.25 100.00 267.00 to -17130 792 128000 26700
          Line 27: Transformed -171.05 8.25 100.00 267.00 to -17105 792 128000 26700
          Line 28: Transformed -170.80 8.25 100.00 267.00 to -17080 792 128000 26700
          Line 29: Transformed -170.55 8.25 100.00 267.00 to -17055 792 128000 26700
          Line 30: Transformed -170.30 8.25 100.00 267.00 to -17030 792 128000 26700
          Line 31: Transformed -170.05 8.25 100.00 267.00 to -17005 792 128000 26700
          Line 32: Transformed -169.71 8.25 100.00 267.00 to -16971 792 128000 26700
          Line 33: Transformed -169.46 8.25 100.00 267.00 to -16946 792 128000 26700
          Line 34: Transformed -169.21 8.25 100.00 267.00 to -16921 792 128000 26700
          Line 35: Transformed -168.96 8.25 100.00 267.00 to -16896 792 128000 26700
          Line 36: Transformed -168.71 8.25 100.00 267.00 to -16871 792 128000 26700
          Line 37: Transformed -168.46 8.25 100.00 267.00 to -16846 792 128000 26700
          Line 38: Transformed -168.21 8.25 100.00 267.00 to -16821 792 128000 26700
          Line 39: Transformed -167.96 8.25 100.00 267.00 to -16796 792 128000 26700
          Line 40: Transformed -167.71 8.25 100.00 267.00 to -16771 792 128000 26700
          Line 41: Transformed -167.38 8.25 100.00 267.00 to -16738 792 128000 26700
          Line 42: Transformed -167.13 8.25 100.00 267.00 to -16713 792 128000 26700
          Line 43: Transformed -166.88 8.25 100.00 267.00 to -16688 792 128000 26700
          Line 119: Transformed -166.63 8.25 100.00 267.00 to -16663 792 128000 26700
          Line 128: Transformed -166.38 8.25 100.00 267.00 to -16638 792 128000 26700
          Line 133: Transformed -166.13 8.25 100.00 267.00 to -16613 792 128000 26700
          Line 138: Transformed -165.88 8.25 100.00 267.00 to -16588 792 128000 26700
          Line 143: Transformed -165.63 8.25 100.00 267.00 to -16563 792 128000 26700
          Line 148: Transformed -165.38 8.25 100.00 267.00 to -16538 792 128000 26700
          Line 153: Transformed -165.04 8.25 100.00 267.00 to -16504 792 128000 26700
          Line 158: Transformed -164.79 8.25 100.00 267.00 to -16479 792 128000 26700
          Line 163: Transformed -164.54 8.25 100.00 267.00 to -16454 792 128000 26700
          Line 168: Transformed -164.29 8.25 100.00 267.00 to -16429 792 128000 26700
          Line 173: Transformed -164.04 8.25 100.00 267.00 to -16404 792 128000 26700
          Line 178: Transformed -163.79 8.25 100.00 267.00 to -16379 792 128000 26700
          Line 183: Transformed -163.54 8.25 100.00 267.00 to -16354 792 128000 26700
          Line 188: Transformed -163.29 8.25 100.00 267.00 to -16329 792 128000 26700
          Line 193: Transformed -163.04 8.25 100.00 267.00 to -16304 792 128000 26700
          Line 198: Transformed -162.70 8.25 100.00 267.00 to -16270 792 128000 26700
          Line 203: Transformed -162.45 8.25 100.00 267.00 to -16245 792 128000 26700
          Line 208: Transformed -162.20 8.25 100.00 267.00 to -16220 792 128000 26700
          Line 213: Transformed -161.95 8.25 100.00 267.00 to -16195 792 128000 26700
          Line 218: Transformed -161.70 8.25 100.00 267.00 to -16170 792 128000 26700
          Line 223: Transformed -161.45 8.25 100.00 267.00 to -16145 792 128000 26700
          Line 228: Transformed -161.20 8.25 100.00 267.00 to -16120 792 128000 26700
          Line 233: Transformed -160.95 8.25 100.00 267.00 to -16095 792 128000 26700
          Line 238: Transformed -160.70 8.25 100.00 267.00 to -16070 792 128000 26700
          Line 243: Transformed -160.37 8.25 100.00 267.00 to -16037 792 128000 26700
          Line 248: Transformed -160.12 8.25 100.00 267.00 to -16012 792 128000 26700
          Line 253: Transformed -159.87 8.25 100.00 267.00 to -15987 792 128000 26700
          Line 258: Transformed -159.62 8.25 100.00 267.00 to -15962 792 128000 26700
          Line 263: Transformed -159.37 8.25 100.00 267.00 to -15937 792 128000 26700
          Line 268: Transformed -159.12 8.25 100.00 267.00 to -15912 792 128000 26700
          Line 273: Transformed -158.87 8.25 100.00 267.00 to -15887 792 128000 26700
          Line 278: Transformed -158.62 8.25 100.00 267.00 to -15862 792 128000 26700
          Line 283: Transformed -158.37 8.25 100.00 267.00 to -15837 792 128000 26700
          Line 288: Transformed -158.03 8.25 100.00 267.00 to -15803 792 128000 26700
          Line 293: Transformed -157.78 8.25 100.00 267.00 to -15778 792 128000 26700
          Line 298: Transformed -157.53 8.25 100.00 267.00 to -15753 792 128000 26700
          Line 303: Transformed -157.28 8.25 100.00 267.00 to -15728 792 128000 26700
          Line 308: Transformed -157.03 8.25 100.00 267.00 to -15703 792 128000 26700
          Line 313: Transformed -156.78 8.25 100.00 267.00 to -15678 792 128000 26700
          Line 318: Transformed -156.53 8.25 100.00 267.00 to -15653 792 128000 26700
          Line 323: Transformed -156.28 8.25 100.00 267.00 to -15628 792 128000 26700
          Line 328: Transformed -156.03 8.25 100.00 267.00 to -15603 792 128000 26700
          Line 333: Transformed -155.69 8.25 100.00 267.00 to -15569 792 128000 26700
          Line 338: Transformed -155.44 8.25 100.00 267.00 to -15544 792 128000 26700
          Line 343: Transformed -155.19 8.25 100.00 267.00 to -15519 792 128000 26700
          Line 348: Transformed -154.94 8.25 100.00 267.00 to -15494 792 128000 26700
          Line 353: Transformed -154.69 8.25 100.00 267.00 to -15469 792 128000 26700
          Line 358: Transformed -154.44 8.25 100.00 267.00 to -15444 792 128000 26700
          Line 363: Transformed -154.19 8.25 100.00 267.00 to -15419 792 128000 26700
          Line 368: Transformed -153.94 8.25 100.00 267.00 to -15394 792 128000 26700
          Line 373: Transformed -153.69 8.25 100.00 267.00 to -15369 792 128000 26700
          Line 378: Transformed -153.36 8.25 100.00 267.00 to -15336 792 128000 26700
          Line 383: Transformed -153.11 8.25 100.00 267.00 to -15311 792 128000 26700
          Line 388: Transformed -152.86 8.25 100.00 267.00 to -15286 792 128000 26700
          Line 393: Transformed -152.61 8.25 100.00 267.00 to -15261 792 128000 26700
          Line 398: Transformed -152.36 8.25 100.00 267.00 to -15236 792 128000 26700
          Line 403: Transformed -152.11 8.25 100.00 267.00 to -15211 792 128000 26700
          Line 408: Transformed -151.86 8.25 100.00 267.00 to -15186 792 128000 26700
          Line 413: Transformed -151.61 8.25 100.00 267.00 to -15161 792 128000 26700
          Line 418: Transformed -151.36 8.25 100.00 267.00 to -15136 792 128000 26700
          Line 423: Transformed -151.02 8.25 100.00 267.00 to -15102 792 128000 26700
          Line 428: Transformed -150.77 8.25 100.00 267.00 to -15077 792 128000 26700
          Line 433: Transformed -150.52 8.25 100.00 267.00 to -15052 792 128000 26700
          Line 438: Transformed -150.27 8.25 100.00 267.00 to -15027 792 128000 26700
          Line 443: Transformed -150.02 8.25 100.00 267.00 to -15002 792 128000 26700
          Line 448: Transformed -149.77 8.25 100.00 267.00 to -14977 792 128000 26700
          Line 453: Transformed -149.52 8.25 100.00 267.00 to -14952 792 128000 26700
          Line 458: Transformed -149.27 8.25 100.00 267.00 to -14927 792 128000 26700
          Line 463: Transformed -149.02 8.25 100.00 267.00 to -14902 792 128000 26700
          Line 468: Transformed -148.68 8.25 100.00 267.00 to -14868 792 128000 26700
          Line 473: Transformed -148.43 8.25 100.00 267.00 to -14843 792 128000 26700
          Line 478: Transformed -148.18 8.25 100.00 267.00 to -14818 792 128000 26700
          Line 483: Transformed -147.93 8.25 100.00 267.00 to -14793 792 128000 26700
          Line 488: Transformed -147.68 8.25 100.00 267.00 to -14768 792 128000 26700
          Line 493: Transformed -147.43 8.25 100.00 267.00 to -14743 792 128000 26700
          Line 498: Transformed -147.19 8.25 100.00 267.00 to -14719 792 128000 26700
          Line 503: Transformed -146.94 8.25 100.00 267.00 to -14694 792 128000 26700
          Line 508: Transformed -146.69 8.25 100.00 267.00 to -14669 792 128000 26700
          Line 513: Transformed -146.35 8.25 100.00 267.00 to -14635 792 128000 26700
          Line 518: Transformed -146.10 8.25 100.00 267.00 to -14610 792 128000 26700
          Line 523: Transformed -145.85 8.25 100.00 267.00 to -14585 792 128000 26700
          Line 528: Transformed -145.60 8.25 100.00 267.00 to -14560 792 128000 26700
          Line 533: Transformed -145.35 8.25 100.00 267.00 to -14535 792 128000 26700
          Line 538: Transformed -145.10 8.25 100.00 267.00 to -14510 792 128000 26700
          Line 543: Transformed -144.85 8.25 100.00 267.00 to -14485 792 128000 26700
          Line 548: Transformed -144.60 8.25 100.00 267.00 to -14460 792 128000 26700
          Line 553: Transformed -144.35 8.25 100.00 267.00 to -14435 792 128000 26700
          Line 558: Transformed -144.01 8.25 100.00 267.00 to -14401 792 128000 26700
          Line 563: Transformed -143.76 8.25 100.00 267.00 to -14376 792 128000 26700
          Line 568: Transformed -143.51 8.25 100.00 267.00 to -14351 792 128000 26700
          Line 573: Transformed -143.26 8.25 100.00 267.00 to -14326 792 128000 26700
          Line 578: Transformed -143.01 8.25 100.00 267.00 to -14301 792 128000 26700
          Line 583: Transformed -142.76 8.25 100.00 267.00 to -14276 792 128000 26700
          Line 588: Transformed -142.51 8.25 100.00 267.00 to -14251 792 128000 26700
          Line 593: Transformed -142.26 8.25 100.00 267.00 to -14226 792 128000 26700
          Line 598: Transformed -142.01 8.25 100.00 267.00 to -14201 792 128000 26700
          Line 603: Transformed -141.68 8.25 100.00 267.00 to -14168 792 128000 26700
          Line 608: Transformed -141.43 8.25 100.00 267.00 to -14143 792 128000 26700
          Line 613: Transformed -141.18 8.25 100.00 267.00 to -14118 792 128000 26700
          Line 618: Transformed -140.93 8.25 100.00 267.00 to -14093 792 128000 26700
          Line 623: Transformed -140.68 8.25 100.00 267.00 to -14068 792 128000 26700
          Line 628: Transformed -140.43 8.25 100.00 267.00 to -14043 792 128000 26700
          Line 633: Transformed -140.18 8.25 100.00 267.00 to -14018 792 128000 26700
          Line 638: Transformed -139.93 8.25 100.00 267.00 to -13993 792 128000 26700
          Line 643: Transformed -139.68 8.25 100.00 267.00 to -13968 792 128000 26700
          Line 648: Transformed -139.34 8.25 100.00 267.00 to -13934 792 128000 26700
          Line 653: Transformed -139.09 8.25 100.00 267.00 to -13909 792 128000 26700
          Line 658: Transformed -138.84 8.25 100.00 267.00 to -13884 792 128000 26700
          Line 663: Transformed -138.59 8.25 100.00 267.00 to -13859 792 128000 26700
          Line 668: Transformed -138.34 8.25 100.00 267.00 to -13834 792 128000 26700
          Line 673: Transformed -138.09 8.25 100.00 267.00 to -13809 792 128000 26700
          Line 678: Transformed -137.84 8.25 100.00 267.00 to -13784 792 128000 26700
          Line 683: Transformed -137.59 8.25 100.00 267.00 to -13759 792 128000 26700
          Line 688: Transformed -137.34 8.25 100.00 267.00 to -13734 792 128000 26700
          Line 693: Transformed -137.00 8.25 100.00 267.00 to -13700 792 128000 26700
          Line 702: Transformed -136.75 8.25 100.00 267.00 to -13675 792 128000 26700
          Line 707: Transformed -136.50 8.25 100.00 267.00 to -13650 792 128000 26700
          Line 712: Transformed -136.25 8.25 100.00 267.00 to -13625 792 128000 26700
          Line 713: Transformed -136.00 8.25 100.00 267.00 to -13600 792 128000 26700
          Line 718: Transformed -135.75 8.25 100.00 267.00 to -13575 792 128000 26700
          Line 723: Transformed -135.50 8.25 100.00 267.00 to -13550 792 128000 26700
          Line 728: Transformed -135.25 8.25 100.00 267.00 to -13525 792 128000 26700
          Line 733: Transformed -135.00 8.25 100.00 267.00 to -13500 792 128000 26700
          Line 738: Transformed -134.67 8.25 100.00 267.00 to -13467 792 128000 26700
          Line 743: Transformed -134.42 8.25 100.00 267.00 to -13442 792 128000 26700
          Line 748: Transformed -134.17 8.25 100.00 267.00 to -13417 792 128000 26700
          Line 753: Transformed -133.92 8.25 100.00 267.00 to -13392 792 128000 26700
          Line 758: Transformed -133.67 8.25 100.00 267.00 to -13367 792 128000 26700
          Line 763: Transformed -133.42 8.25 100.00 267.00 to -13342 792 128000 26700
          Line 768: Transformed -133.17 8.25 100.00 267.00 to -13317 792 128000 26700
          Line 773: Transformed -132.92 8.25 100.00 267.00 to -13292 792 128000 26700
          Line 778: Transformed -132.67 8.25 100.00 267.00 to -13267 792 128000 26700
          Line 783: Transformed -132.33 8.25 100.00 267.00 to -13233 792 128000 26700
          Line 788: Transformed -132.08 8.25 100.00 267.00 to -13208 792 128000 26700
          Line 793: Transformed -131.83 8.25 100.00 267.00 to -13183 792 128000 26700
          Line 798: Transformed -131.58 8.25 100.00 267.00 to -13158 792 128000 26700
          Line 803: Transformed -131.33 8.25 100.00 267.00 to -13133 792 128000 26700
          Line 808: Transformed -131.08 8.25 100.00 267.00 to -13108 792 128000 26700
          Line 813: Transformed -130.83 8.25 100.00 267.00 to -13083 792 128000 26700
          Line 818: Transformed -130.58 8.25 100.00 267.00 to -13058 792 128000 26700
          Line 823: Transformed -130.33 8.25 100.00 267.00 to -13033 792 128000 26700
          Line 828: Transformed -129.99 8.25 100.00 267.00 to -12999 792 128000 26700
          Line 833: Transformed -129.74 8.25 100.00 267.00 to -12974 792 128000 26700
          Line 838: Transformed -129.49 8.25 100.00 267.00 to -12949 792 128000 26700
          Line 843: Transformed -129.24 8.25 100.00 267.00 to -12924 792 128000 26700
          Line 848: Transformed -128.99 8.25 100.00 267.00 to -12899 792 128000 26700
          Line 853: Transformed -128.74 8.25 100.00 267.00 to -12874 792 128000 26700
          Line 858: Transformed -128.49 8.25 100.00 267.00 to -12849 792 128000 26700
          Line 863: Transformed -128.24 8.25 100.00 267.00 to -12824 792 128000 26700
          Line 868: Transformed -127.99 8.25 100.00 267.00 to -12799 792 128000 26700
          Line 873: Transformed -127.66 8.25 100.00 267.00 to -12766 792 128000 26700
